skip to main |
skip to sidebar

11:43 AM

Sailing
No comments
28.4. - 16.6.
22.9. - 27.10. | 16.6. - 14.7.
1.9. - 22.9. | 14.7. - 1.9. |
| 14890 € | 16890 € | 18890 € |
Boat Specifications:
| Length (LOA): | 27.00 m |
| Width: | 7.50 m |
| Draught: | 2.60 m |
| Berths: | 14 |
| Berth in cabins: | 14 |
| Ballast: | 0 kg |
| Displacement: | 0 kg |
| Water tank: | 9000 l |
| Fuel tank: | 9000 l |
| El.bilge pump: | Yes |
| El. windlass: | Yes |
| Bowthruster: | No |
Equipment:
| Displacement hull: | Cockpit |
| Tent: | Yes |
| Cockpit table: | Fix |
| Deck shower: | Yes |
| Bimini top: | Yes |
| Depth gauge: | Yes |
| Speed gauge: | Yes |
| Wind speed gauge: | Yes |
| Radar: | Yes |
| Grey tank: | Yes |
| Battery charger: | Yes |
| Battery reflector: | Yes |
| TV: | Yes |
| A/C: | Yes |
| Stove: | Yes |
| Oven: | Yes |
| Heating: | Yes |
| Wine fridge: | Yes |
| Icemaker: | Yes |
| Hot water: | Yes |
| Emergency tiller: | Yes |
| Charts: | Yes |
| Pilots: | Yes |
| Shue Horse: | Yes |
| Inverter: | Yes |
| iPod: | Yes |
| Deep freez: | Yes |
| Dishwasher: | Yes |
| Skipper cabin: | Yes |
| Cockpit cushions: | Yes |
| Teak: | Cockpit |
Crew:
| Skipper is obligatory: | No | Masseur: | No |
| Hostess: | Yes | Cook: | Yes |
| Mechanic: | No | Sailor: | Yes |
Email This
BlogThis!
Share to Facebook
0 comments:
Post a Comment