Yacht Charter - price per week (EUR)
Boat Specifications:
Equipment:
Crew:
Skipper is obligatory: | Yes | Masseur: | No |
---|---|---|---|
Hostess: | No | Cook: | Yes |
Mechanic: | No | Sailor: | Yes |
This was a tremendous event, with huge crowds of spectators. things a bit dicey, but we were ready thanks to our hardworking crew and the outstanding support we receive from Fountain.
Length (LOA): | 33.70 m |
---|---|
Width: | 7.80 m |
Draught: | 0.00 m |
Berths: | 36 |
Berth in cabins: | 2 |
Ballast: | 0 kg |
Displacement: | 0 kg |
Water tank: | 30000 l |
---|---|
Fuel tank: | 8000 l |
El.bilge pump: | Yes |
El. windlass: | Yes |
Bowthruster: | No |
Displacement hull: | Yes |
---|---|
Cockpit table: | Montage |
Deck shower: | Yes |
Bimini top: | Yes |
Depth gauge: | Yes |
Speed gauge: | Yes |
Wind speed gauge: | Yes |
Battery charger: | Yes |
TV: | Yes |
Stove: | Yes |
Oven: | Yes |
---|---|
Hot water: | Yes |
Cockpit speakers: | Yes |
Emergency tiller: | Yes |
Charts: | Yes |
Pilots: | Yes |
Shue Horse: | Yes |
Inverter: | Yes |
Teak: | Cockpit |
Skipper is obligatory: | Yes | Masseur: | No |
---|---|---|---|
Hostess: | No | Cook: | Yes |
Mechanic: | No | Sailor: | Yes |
Marina: | Mandalina | Place: | Šibenik |
---|---|---|---|
Region: | North Dalmatia | Country: | Croatia |
1.1. - 24.3. 27.10. - 31.12. | 24.3. - 26.5. 29.9. - 27.10. | 26.5. - 30.6. 25.8. - 29.9. | 30.6. - 28.7. | 28.7. - 25.8. |
---|---|---|---|---|
4090 € | 4590 € | 6290 € | 7290 € | 7590 € |
Deposit: | |
---|---|
3000 € ( Cash, Visa , Master, American, Diners ) | |
Price includes: |
---|
Final cleaning, Permits, Towels, Dinghy, Pilots, Charts |
28.4. - 16.6. 22.9. - 27.10. | 16.6. - 14.7. 1.9. - 22.9. | 14.7. - 1.9. |
---|---|---|
14890 € | 16890 € | 18890 € |
Length (LOA): | 27.00 m |
---|---|
Width: | 7.50 m |
Draught: | 2.60 m |
Berths: | 14 |
Berth in cabins: | 14 |
Ballast: | 0 kg |
Displacement: | 0 kg |
Water tank: | 9000 l |
---|---|
Fuel tank: | 9000 l |
El.bilge pump: | Yes |
El. windlass: | Yes |
Bowthruster: | No |
Displacement hull: | Cockpit |
---|---|
Tent: | Yes |
Cockpit table: | Fix |
Deck shower: | Yes |
Bimini top: | Yes |
Depth gauge: | Yes |
Speed gauge: | Yes |
Wind speed gauge: | Yes |
Radar: | Yes |
Grey tank: | Yes |
Battery charger: | Yes |
Battery reflector: | Yes |
TV: | Yes |
A/C: | Yes |
Stove: | Yes |
Oven: | Yes |
---|---|
Heating: | Yes |
Wine fridge: | Yes |
Icemaker: | Yes |
Hot water: | Yes |
Emergency tiller: | Yes |
Charts: | Yes |
Pilots: | Yes |
Shue Horse: | Yes |
Inverter: | Yes |
iPod: | Yes |
Deep freez: | Yes |
Dishwasher: | Yes |
Skipper cabin: | Yes |
Cockpit cushions: | Yes |
Teak: | Cockpit |
Skipper is obligatory: | No | Masseur: | No |
---|---|---|---|
Hostess: | Yes | Cook: | Yes |
Mechanic: | No | Sailor: | Yes |
Marina: | Mandalina | Place: | Šibenik |
---|---|---|---|
Region: | North Dalmatia | Country: | Croatia |
31.12. - 21.4. 27.10. - 29.12. | 21.4. - 26.5. 6.10. - 27.10. | 26.5. - 16.6. 22.9. - 6.10. | 16.6. - 7.7. 8.9. - 22.9. | 7.7. - 28.7. 18.8. - 8.9. | 28.7. - 18.8. |
---|---|---|---|---|---|
2890 € | 3690 € | 4390 € | 4690 € | 5090 € | 5390 € |
Deposit: | |
---|---|
0 € ( Cash, Visa , Master ) | |
Price includes: |
---|
Transitlog, Permits, Dinghy, Pilots, Charts |
Marina: | ACI Split | Place: | Split |
---|---|---|---|
Region: | Central Dalmatia | Country: | Croatia |
7.1. - 28.4. | 28.4. - 2.6. 29.9. - 29.12. | 2.6. - 16.6. 15.9. - 29.9. | 1.9. - 15.9. | 16.6. - 28.7. 18.8. - 1.9. | 28.7. - 18.8. |
---|---|---|---|---|---|
6890 € | 8390 € | 9390 € | 10190 € | 10790 € | 11390 € |
Deposit: | |
---|---|
3000 € ( Cash ) | |
Price includes: |
---|
Final cleaning, Permits, Towels, Dinghy, Pilots, Charts |
Marina: | Mandalina | Place: | Šibenik |
---|---|---|---|
Region: | North Dalmatia | Country: | Croatia |
1.1. - 9.6. 25.8. - 31.12. | 9.6. - 7.7. | 7.7. - 25.8. |
---|---|---|
23990 € | 26990 € | 31990 € |
Deposit: | |
---|---|
5000 € ( Cash, Visa , Master, American, Diners ) | |
Price includes: |
---|
Final cleaning, Permits, Towels, Dinghy, Pilots, Charts |
Marina: | Hramina | Place: | Murter |
---|---|---|---|
Region: | North Dalmatia | Country: | Croatia |
7.1. - 21.4. 13.10. - 29.12. | 21.4. - 12.5. 29.9. - 13.10. | 12.5. - 26.5. 15.9. - 29.9. | 26.5. - 30.6. 1.9. - 15.9. | 30.6. - 1.9. |
---|---|---|---|---|
2190 € | 3190 € | 3990 € | 4690 € | 5190 € |
Deposit: | |
---|---|
1800 € ( Cash, Visa , Master, American, Diners ) | |
Price includes: |
---|
Final cleaning, Transitlog, Permits, Outobard engine, Towels, Dinghy, Pilots, Charts http://www.kaiser-yachting.com/boat/Lagoon_400-486.html |